Below is the master list of all the plants and insects included in the Outsmart app.
We have assigned a "reporting priority" to each species to indicate the associated level of risk. These labels help our team respond to major threats quickly and effectively, but remember: Every species is there for a reason.
Regardless of the risk level, it is important to report any potential invader. You can read more about these reporting priorities at the end of the list.
Outsmart Plants
Common Name | Latin Name | Reporting Priority* |
---|---|---|
Japanese Knotweed | Fallopia japonica | Early detection in some MA watersheds |
Giant hogweed | Heracleum mantegazzianum | Early detection |
Japanese stiltgrass | Microstegium vimineum | Early detection |
Mile-a-minute weed | Persicaria perfoliata | Early detection |
Amur corktree | Phellodendron amurense | Early detection |
Kudzu | Pueraria montana var. lobata | Early detection |
Garlic Mustard | Alliaria petiolata | Eastern MA: Early detection Western MA: Established invasive |
Tree of Heaven | Ailanthus altissima | Western MA: Early detection Eastern MA: Established invasive |
Spotted knapweed | Centaurea stoebe ssp. micranthos | Western MA: Early detection Eastern MA: Established invasive |
Black swallow-wort | Cynanchum louiseae | Western MA: Early detection Eastern MA: Established invasive |
Pale swallow-wort | Cynanchum rossicum | Western MA: Early detection Eastern MA: Established invasive |
Honeysuckles | Lonicera species and cultivars | Established invasive |
Multiflora Rose | Rosa multiflora | Established invasive |
Goutweed | Aegopodium podagraria | Established invasive |
Japanese barberry | Berberis thunbergii | Established invasive |
European barberry | Berberis vulgaris | Established invasive |
Autumn Olive | Elaeagnus umbellata | Established invasive |
Winged Euonymus | Euonymus alatus | Established invasive |
Oriental bittersweet | Celastrus orbiculatus | Established invasive |
Glossy buckthorn | Frangula alnus (Rhamnus frangula) | Established invasive |
Border privet | Ligustrum obtusifolium | Established invasive |
Common buckthorn | Rhamnus cathartica | Established invasive |
Outsmart Insects
Common Name | Latin Name | Reporting Priority* |
---|---|---|
Emerald ash borer | Agrilus planipennis | Insect |
Asian longhorned beetle | Anoplophora glabripennis | Insect |
Hemlock woolly adelgid | Adelges tsugae | Insect |
Gypsy moth | Lymantria dispar | Insect |
Winter moth | Operophtera brumata | Insect |
Reporting Priorities
Established: These plants have already invaded Massachusetts and are steadily gaining ground. Don't be dismayed - it's still important to report them! The more data we have on the whereabouts of established invasive plants, the better we will understand how their distributions are changing over time. This kind of information can help shed light on how climate change is affecting native ecoystems.
Early detection: These plants may already exist in some parts of the state, but they are not yet widespread. There is still potential to control these invasives, but it is critical that we catch them early. That means every report makes a big difference!
Insects: Bugs, pests, mini-beasts. You got it: These are invasive insects, which are typically much more destructive than invasive plants. They pose considerable threats, and if found, eradication measures may be taken to stop them.